5 Marii Curie Street
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | nov 2008 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | dec 2008 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| < 2 weeks | 2 weeks > | ||||||
3 Sienna Street
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | nov 2008 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | dec 2008 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| < 2 weeks | 2 weeks > | ||||||

